D15 - East Coast / Marine Parade

The Continuum 双悦园 is a Freehold development located at Thiam Siew Avenue in D15 - East Coast / Marine Parade of Singapore. The development is brought to you by Hoi Hup Realty & Sunway Developments. The Continuum 双悦园 comprises a total of 816 units. The Continuum 双悦园 is targeted to be completed in 16/11/2027

Location

The Continuum 双悦园

Thiam Siew Avenue / D15 - East Coast / Marine Parade

Available Units

Type Name Area (sqft) Available Units Price From
1 BEDROOM+STUDY A 560 58 $1,494,000
A-G 560 2 $1,544,000
2 BEDROOM B1 646 12 $1,877,000
B1-PH 807 2 $2,134,000
B2 667 27 $1,898,000
B2-G 667 1 $1,849,000
2 BEDROOM+STUDY B4 721 9 $2,157,000
B4-G 721 2 $2,034,000
3 BEDROOM C1 872 22 $2,469,000
C1-G 872 1 $2,481,000
C1-PH 1,076 2 $2,878,000
C2 947 5 $2,542,000
C2-PH 1,130 3 $3,000,000
C3 947 8 $2,542,000
C3-PH 1,141 1 $3,014,000
3 BEDROOM PREMIUM C4 1,066 37 $2,844,000
C4-G 1,066 2 $2,857,000
C4-PH 1,281 3 $3,360,000
C5 1,087 10 $3,058,000
C5-G 1,087 2 $3,071,000
C5-PH 1,302 3 $3,561,000
C6 1,087 5 $2,943,000
C6-G 1,087 1 $2,956,000
C6-PH 1,302 1 $3,561,000
C7 1,087 13 $2,915,000
C7-G 1,087 1 $2,928,000
C7-PH 1,302 1 $3,467,000
3 BEDROOM+STUDY C8 1,238 29 $3,414,000
C8-G 1,227 2 $3,400,000
C8-PH 1,453 2 $4,128,000
C9 1,249 25 $3,512,000
C9-G 1,249 2 $3,528,000
C9-PH 1,464 2 $4,233,000
4 BEDROOM D1 1,227 6 $3,306,000
D1-G 1,227 1 $3,321,000
D1-PH 1,453 1 $3,841,000
D2 1,270 21 $3,387,000
D2-G 1,270 2 $3,403,000
D2-PH 1,496 2 $4,064,000
D3 1,292 9 $3,513,000
D3-G 1,292 1 $3,528,000
D3-PH 1,518 1 $4,050,000
4 BEDROOM PREMIUM D4 1,690 28 $4,688,000
D4-PH 2,034 2 $5,687,000
5 BEDROOM E 1,905 28 $5,511,000
E-PH 2,260 1 $6,602,000

The Continuum 双悦园

Address
Thiam Siew Avenue

District
D15 - East Coast / Marine Parade

Book an appoinment

We will get back to you ASAP.

By submitting this form, I agree to be contacted by the The Continuum 双悦园 appointed sales team and its associates from officialthecontinuum.sg. I also agree to the Privacy Policy of this website.